Vaporeon
Bubble Jet Pokémon
Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's.
Pokédex Data
| National № | 0134 |
| Type | water |
| Species | Bubble Jet Pokémon |
| Height | 1 m (3.3 ft) |
| Weight | 29 kg (63.9 lbs) |
| Abilities | Water Absorb, Hydration (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 184 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Ground |
| Gender | ♂ 87.5% / ♀ 12.5% |
| Egg Cycles | 35 (8995 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Vaporeon#0134
Jolteon#0135
Flareon#0136
Espeon#0196
Umbreon#0197
Leafeon#0470
Glaceon#0471
Sylveon#0700Pokédex Entries
Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid's.
Its cell structure is similar to water molecules. It will melt away and become invis ible in water.
When VAPOREON's fins begin to vi brate, it is a sign that rain will come within a few hours.
It prefers beauti ful shores. With cells similar to water molecules, it could melt in water.
As it uses the fins on the tip of its tail to swim, it blends with the water perfectly.
VAPOREON underwent a spontaneous mutation and grew fins and gills that allow it to live underwater. This POKéMON has the ability to freely control water.
VAPOREON underwent a spontaneous mutation and grew fins and gills that allow them to live underwater. They have the ability to freely control water.
Its body’s cellular structure is similar to the molecular composition of water. It can melt invisibly in water.
Lives close to water. Its long tail is ridged with a fin which is often mistaken for a mermaid’s.
It has evolved to be suitable for an aquatic life. It can invisibly melt away into water.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Bubble | water | special | 40 | 100% |
| 1 | Sand Attack | ground | status | — | 100% |
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | Growl | normal | status | — | 100% |
| 1 | Yawn | normal | status | — | — |
| 1 | Covet | normal | physical | 60 | 100% |
| 1 | Copycat | normal | status | — | — |
| 10 | Double Kick | fighting | physical | 30 | 100% |
| 15 | Baby Doll Eyes | fairy | status | — | 100% |
| 25 | Aqua Tail | water | physical | 90 | 90% |
| 27 | Quick Attack | normal | physical | 40 | 100% |
| 30 | Aurora Beam | ice | special | 65 | 100% |
| 35 | Aqua Ring | water | status | — | — |
| 37 | Tail Whip | normal | status | — | 100% |
| 40 | Bite | dark | physical | 60 | 100% |
| 42 | Acid Armor | poison | status | — | — |
| 44 | Haze | ice | status | — | — |
| 48 | Mist | ice | status | — | — |
| 54 | Hydro Pump | water | special | 110 | 80% |
| 55 | Last Resort | normal | physical | 140 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Pay Day | normal | physical | 40 | 100% |
| Headbutt | normal | physical | 70 | 100% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Roar | normal | status | — | — |
| Water Gun | water | special | 40 | 100% |
| Surf | water | special | 90 | 100% |
| Ice Beam | ice | special | 90 | 100% |
| Blizzard | ice | special | 110 | 70% |
| Bubble Beam | water | special | 65 | 100% |
| Hyper Beam | normal | special | 150 | 90% |
| Strength | normal | physical | 80 | 100% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Rage | normal | physical | 20 | 100% |
| Mimic | normal | status | — | — |
| Double Team | normal | status | — | — |
| Reflect | psychic | status | — | — |
| Focus Energy | normal | status | — | — |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Heal Bell | normal | status | — | — |
| Signal Beam | bug | special | 75 | 100% |
| Laser Focus | normal | status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet