Glaceon
Fresh Snow Pokémon
As a protective technique, it can completely freeze its fur to make its hairs stand like needles.
Pokédex Data
| National № | 0471 |
| Type | ice |
| Species | Fresh Snow Pokémon |
| Height | 0.8 m (2.6 ft) |
| Weight | 25.9 kg (57.1 lbs) |
| Abilities | Snow Cloak, Ice Body (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 184 |
| Base Happiness | 35 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Ground |
| Gender | ♂ 87.5% / ♀ 12.5% |
| Egg Cycles | 35 (8995 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Vaporeon#0134
Jolteon#0135
Flareon#0136
Espeon#0196
Umbreon#0197
Leafeon#0470
Glaceon#0471
Sylveon#0700Pokédex Entries
As a protective technique, it can completely freeze its fur to make its hairs stand like needles.
By controlling its body heat, it can freeze the atmosphere around it to make a diamond-dust flurry.
It causes small ice crystals to form by lowering the temperature of the surrounding atmosphere.
It lowers its body heat to freeze its fur. The hairs then become like needles it can fire.
It can control its body temperature at will. This enables it to freeze the moisture in the atmosphere, creating flurries of diamond dust.
It freezes its fur into icicles, spiky and sharp, and tackles its prey.
It protects itself by freezing its fur into sharp needles. It can drop its body temperature below –75 degrees Fahrenheit.
It can instantaneously freeze any moisture that’s around it, creating ice pellets to shoot at its prey.
Any who become captivated by the beauty of the snowfall that Glaceon creates will be frozen before they know it.
The coldness emanating from Glaceon causes powdery snow to form, making it quite a popular Pokémon at ski resorts.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Powder Snow | ice | special | 40 | 100% |
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | Tail Whip | normal | status | — | 100% |
| 1 | Growl | normal | status | — | 100% |
| 1 | Covet | normal | physical | 60 | 100% |
| 1 | Copycat | normal | status | — | — |
| 5 | Sand Attack | ground | status | — | 100% |
| 10 | Quick Attack | normal | physical | 40 | 100% |
| 15 | Baby Doll Eyes | fairy | status | — | 100% |
| 20 | Ice Shard | ice | physical | 40 | 100% |
| 25 | Bite | dark | physical | 60 | 100% |
| 25 | Mimic | normal | status | — | — |
| 29 | Barrier | psychic | status | — | — |
| 40 | Freeze Dry | ice | special | 70 | 100% |
| 45 | Mirror Coat | psychic | special | — | 100% |
| 55 | Last Resort | normal | physical | 140 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Pay Day | normal | physical | 40 | 100% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Roar | normal | status | — | — |
| Ice Beam | ice | special | 90 | 100% |
| Blizzard | ice | special | 110 | 70% |
| Hyper Beam | normal | special | 150 | 90% |
| Strength | normal | physical | 80 | 100% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Double Team | normal | status | — | — |
| Haze | ice | status | — | — |
| Focus Energy | normal | status | — | — |
| Swift | normal | special | 60 | — |
| Rest | psychic | status | — | — |
| Substitute | normal | status | — | — |
| Snore | normal | special | 50 | 100% |
| Curse | ghost | status | — | — |
| Protect | normal | status | — | — |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Headbutt | normal | physical | 70 | 100% |
| Heal Bell | normal | status | — | — |
| Signal Beam | bug | special | 75 | 100% |
| Aqua Tail | water | physical | 90 | 90% |
| Laser Focus | normal | status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
brilliant diamond shining pearl