Jolteon
Lightning Pokémon
It accumulates negative ions in the atmosphere to blast out 10000- volt lightning bolts.
Pokédex Data
| National № | 0135 |
| Type | electric |
| Species | Lightning Pokémon |
| Height | 0.8 m (2.6 ft) |
| Weight | 24.5 kg (54.0 lbs) |
| Abilities | Volt Absorb, Quick Feet (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 184 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Ground |
| Gender | ♂ 87.5% / ♀ 12.5% |
| Egg Cycles | 35 (8995 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Vaporeon#0134
Jolteon#0135
Flareon#0136
Espeon#0196
Umbreon#0197
Leafeon#0470
Glaceon#0471
Sylveon#0700Pokédex Entries
It accumulates negative ions in the atmosphere to blast out 10000- volt lightning bolts.
A sensitive POKé MON that easily becomes sad or angry. Every time its mood changes, it charges power.
It concentrates the weak electric charges emitted by its cells and launches wicked lightning bolts.
Every hair on its body starts to stand sharply on end if it becomes charged with electricity.
The negatively charged ions generated in its fur create a constant sparking noise.
JOLTEON’s cells generate a low level of electricity. This power is amplified by the static electricity of its fur, enabling the POKéMON to drop thunderbolts. The bristling fur is made of electrically charged needles.
Its cells generate weak power that is amplified by its fur’s static electricity to drop thunderbolts. The bristling fur is made of electrically charged needles.
If it is angered or startled, the fur all over its body bristles like sharp needles that pierce foes.
It accumulates negative ions in the atmosphere to blast out 10,000-volt lightning bolts.
It controls 10,000-volt power and can raise all the fur on its body as if it were sharp needles.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Sand Attack | ground | status | — | 100% |
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | Bite | dark | physical | 60 | 100% |
| 1 | Growl | normal | status | — | 100% |
| 1 | Yawn | normal | status | — | — |
| 1 | Covet | normal | physical | 60 | 100% |
| 1 | Copycat | normal | status | — | — |
| 15 | Baby Doll Eyes | fairy | status | — | 100% |
| 27 | Quick Attack | normal | physical | 40 | 100% |
| 31 | Thunder Shock | electric | special | 40 | 100% |
| 37 | Tail Whip | normal | status | — | 100% |
| 40 | Discharge | electric | special | 80 | 100% |
| 42 | Double Kick | fighting | physical | 30 | 100% |
| 44 | Agility | psychic | status | — | — |
| 48 | Pin Missile | bug | physical | 25 | 95% |
| 55 | Last Resort | normal | physical | 140 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Pay Day | normal | physical | 40 | 100% |
| Headbutt | normal | physical | 70 | 100% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Roar | normal | status | — | — |
| Hyper Beam | normal | special | 150 | 90% |
| Strength | normal | physical | 80 | 100% |
| Thunderbolt | electric | special | 90 | 100% |
| Thunder Wave | electric | status | — | 90% |
| Thunder | electric | special | 110 | 70% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Rage | normal | physical | 20 | 100% |
| Mimic | normal | status | — | — |
| Double Team | normal | status | — | — |
| Light Screen | psychic | status | — | — |
| Reflect | psychic | status | — | — |
| Focus Energy | normal | status | — | — |
| Bide | normal | physical | — | — |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Heal Bell | normal | status | — | — |
| Signal Beam | bug | special | 75 | 100% |
| Magnet Rise | electric | status | — | — |
| Laser Focus | normal | status | — | — |
| Rising Voltage | electric | special | 70 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet