Leafeon
Verdant Pokémon
Just like a plant, it uses photosynthesis. As a result, it is always enveloped in clear air.
Pokédex Data
| National № | 0470 |
| Type | grass |
| Species | Verdant Pokémon |
| Height | 1 m (3.3 ft) |
| Weight | 25.5 kg (56.2 lbs) |
| Abilities | Leaf Guard, Chlorophyll (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 184 |
| Base Happiness | 35 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Ground |
| Gender | ♂ 87.5% / ♀ 12.5% |
| Egg Cycles | 35 (8995 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Vaporeon#0134
Jolteon#0135
Flareon#0136
Espeon#0196
Umbreon#0197
Leafeon#0470
Glaceon#0471
Sylveon#0700Pokédex Entries
Just like a plant, it uses photosynthesis. As a result, it is always enveloped in clear air.
It basically does not fight. With cells similar to those of plants, it can perform photosynthesis.
When you see LEAFEON asleep in a patch of sunshine, you’ll know it is using photosynthesis to produce clean air.
With cells similar to those of plants, it performs photosynthesis inside its body and creates pure air.
When you see Leafeon asleep in a patch of sunshine, you’ll know it is using photosynthesis to produce clean air.
Its cellular composition is closer to that of a plant than an animal. It uses photosynthesis to produce its energy supply without eating food.
The younger they are, the more they smell like fresh grass. With age, their fragrance takes on the odor of fallen leaves.
Although it doesn’t like disputes, it will sharpen the leaf on its tail into a blade and fight if it has to protect its friends.
It gets its nutrition from photosynthesis. It lives a quiet life deep in forests where clean rivers flow.
Galarians favor the distinctive aroma that drifts from this Pokémon’s leaves. There’s a popular perfume made using that scent.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Razor Leaf | grass | physical | 55 | 95% |
| — | Leafage | grass | physical | 40 | 100% |
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | Tail Whip | normal | status | — | 100% |
| 1 | Bite | dark | physical | 60 | 100% |
| 1 | Growl | normal | status | — | 100% |
| 1 | Covet | normal | physical | 60 | 100% |
| 1 | Copycat | normal | status | — | — |
| 5 | Sand Attack | ground | status | — | 100% |
| 10 | Quick Attack | normal | physical | 40 | 100% |
| 15 | Baby Doll Eyes | fairy | status | — | 100% |
| 17 | Grass Whistle | grass | status | — | 55% |
| 20 | Leech Seed | grass | status | — | 90% |
| 25 | Mimic | normal | status | — | — |
| 30 | Synthesis | grass | status | — | — |
| 50 | Leaf Blade | grass | physical | 90 | 100% |
| 55 | Last Resort | normal | physical | 140 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Pay Day | normal | physical | 40 | 100% |
| Swords Dance | normal | status | — | — |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Roar | normal | status | — | — |
| Hyper Beam | normal | special | 150 | 90% |
| Strength | normal | physical | 80 | 100% |
| Solar Beam | grass | special | 120 | 100% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Double Team | normal | status | — | — |
| Focus Energy | normal | status | — | — |
| Swift | normal | special | 60 | — |
| Flash | normal | status | — | 100% |
| Rest | psychic | status | — | — |
| Substitute | normal | status | — | — |
| Snore | normal | special | 50 | 100% |
| Curse | ghost | status | — | — |
| Protect | normal | status | — | — |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Headbutt | normal | physical | 70 | 100% |
| Fury Cutter | bug | physical | 40 | 95% |
| Heal Bell | normal | status | — | — |
| Worry Seed | grass | status | — | 100% |
| Laser Focus | normal | status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
brilliant diamond shining pearl