Umbreon
Moonlight Pokémon
When agitated, this POKéMON pro tects itself by spraying poisonous sweat from its pores.
Pokédex Data
| National № | 0197 |
| Type | dark |
| Species | Moonlight Pokémon |
| Height | 1 m (3.3 ft) |
| Weight | 27 kg (59.5 lbs) |
| Abilities | Synchronize, Inner Focus (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 184 |
| Base Happiness | 35 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Ground |
| Gender | ♂ 87.5% / ♀ 12.5% |
| Egg Cycles | 35 (8995 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Vaporeon#0134
Jolteon#0135
Flareon#0136
Espeon#0196
Umbreon#0197
Leafeon#0470
Glaceon#0471
Sylveon#0700Pokédex Entries
When agitated, this POKéMON pro tects itself by spraying poisonous sweat from its pores.
When darkness falls, the rings on the body begin to glow, striking fear in the hearts of anyone nearby.
On the night of a full moon, or when it gets excited, the ring patterns on its body glow yellow.
UMBREON evolved as a result of exposure to the moon’s waves. It hides silently in darkness and waits for its foes to make a move. The rings on its body glow when it leaps to attack.
UMBREON evolved from exposure to the moon’s energy pulses. It lurks in darkness and waits for its foes to move. The rings on its body glow when it leaps to attack.
When darkness falls, the rings on its body begin to glow, striking fear in the hearts of anyone nearby.
When agitated, this POKéMON protects itself by spraying poisonous sweat from its pores.
The light of the moon changed EEVEE’s genetic structure. It lurks in darkness for prey.
When exposed to the moon’s aura, the rings on its body glow faintly and it gains a mysterious power.
When agitated, this Pokémon protects itself by spraying poisonous sweat from its pores.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | Tail Whip | normal | status | — | 100% |
| 1 | Bite | dark | physical | 60 | 100% |
| 1 | Growl | normal | status | — | 100% |
| 1 | Pursuit | dark | physical | 40 | 100% |
| 1 | Covet | normal | physical | 60 | 100% |
| 1 | Copycat | normal | status | — | — |
| 5 | Sand Attack | ground | status | — | 100% |
| 10 | Quick Attack | normal | physical | 40 | 100% |
| 15 | Baby Doll Eyes | fairy | status | — | 100% |
| 20 | Feint Attack | dark | physical | 60 | — |
| 25 | Mimic | normal | status | — | — |
| 25 | Assurance | dark | physical | 60 | 100% |
| 30 | Moonlight | fairy | status | — | — |
| 35 | Guard Swap | psychic | status | — | — |
| 45 | Screech | normal | status | — | 85% |
| 50 | Mean Look | normal | status | — | — |
| 55 | Last Resort | normal | physical | 140 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Pay Day | normal | physical | 40 | 100% |
| Cut | normal | physical | 50 | 95% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Roar | normal | status | — | — |
| Hyper Beam | normal | special | 150 | 90% |
| Thunder Wave | electric | status | — | 90% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Psychic | psychic | special | 90 | 100% |
| Double Team | normal | status | — | — |
| Confuse Ray | ghost | status | — | 100% |
| Light Screen | psychic | status | — | — |
| Reflect | psychic | status | — | — |
| Focus Energy | normal | status | — | — |
| Swift | normal | special | 60 | — |
| Dream Eater | psychic | special | 100 | 100% |
| Flash | normal | status | — | 100% |
| Rest | psychic | status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
crystal
gold
silver
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y