Espeon
Sun Pokémon
It uses the fine hair that covers its body to sense air currents and predict its ene my's actions.
Pokédex Data
| National № | 0196 |
| Type | psychic |
| Species | Sun Pokémon |
| Height | 0.9 m (3.0 ft) |
| Weight | 26.5 kg (58.4 lbs) |
| Abilities | Synchronize, Magic Bounce (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 184 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Ground |
| Gender | ♂ 87.5% / ♀ 12.5% |
| Egg Cycles | 35 (8995 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Vaporeon#0134
Jolteon#0135
Flareon#0136
Espeon#0196
Umbreon#0197
Leafeon#0470
Glaceon#0471
Sylveon#0700Pokédex Entries
It uses the fine hair that covers its body to sense air currents and predict its ene my's actions.
By reading air currents, it can predict things such as the weath er or its foe's next move.
The tip of its forked tail quivers when it is predicting its opponent's next move.
ESPEON is extremely loyal to any TRAINER it considers to be worthy. It is said that this POKéMON developed its precognitive powers to protect its TRAINER from harm.
An ESPEON is extremely loyal to any TRAINER it considers to be worthy. It is said to have developed precognitive powers to protect its TRAINER from harm.
By reading air currents, it can predict things such as the weather or its foe’s next move.
It uses the fine hair that covers its body to sense air currents and predict its enemy’s actions.
Its fur has the look and feel of velvet. The orb on its forehead glows when it uses psycho-power.
Its fur is so sensitive, it can sense minute shifts in the air and predict the weather.
Its fur is so sensitive, it can feel minute shifts in the air and predict the weather...and its foes’ thoughts.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Confusion | psychic | special | 50 | 100% |
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | Tail Whip | normal | status | — | 100% |
| 1 | Bite | dark | physical | 60 | 100% |
| 1 | Growl | normal | status | — | 100% |
| 1 | Covet | normal | physical | 60 | 100% |
| 1 | Copycat | normal | status | — | — |
| 5 | Sand Attack | ground | status | — | 100% |
| 10 | Quick Attack | normal | physical | 40 | 100% |
| 15 | Baby Doll Eyes | fairy | status | — | 100% |
| 25 | Mimic | normal | status | — | — |
| 30 | Morning Sun | normal | status | — | — |
| 35 | Power Swap | psychic | status | — | — |
| 55 | Last Resort | normal | physical | 140 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Pay Day | normal | physical | 40 | 100% |
| Cut | normal | physical | 50 | 95% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Roar | normal | status | — | — |
| Psybeam | psychic | special | 65 | 100% |
| Hyper Beam | normal | special | 150 | 90% |
| Thunder Wave | electric | status | — | 90% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Psychic | psychic | special | 90 | 100% |
| Double Team | normal | status | — | — |
| Confuse Ray | ghost | status | — | 100% |
| Light Screen | psychic | status | — | — |
| Reflect | psychic | status | — | — |
| Focus Energy | normal | status | — | — |
| Swift | normal | special | 60 | — |
| Dream Eater | psychic | special | 100 | 100% |
| Flash | normal | status | — | 100% |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Headbutt | normal | physical | 70 | 100% |
| Nightmare | ghost | status | — | 100% |
| Heal Bell | normal | status | — | — |
| Magic Coat | psychic | status | — | — |
| Signal Beam | bug | special | 75 | 100% |
| Telekinesis | psychic | status | — | — |
| Laser Focus | normal | status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
crystal
gold
silver
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y