Flareon
Flame Pokémon
When storing thermal energy in its body, its temperature could soar to over 1600 degrees.
Pokédex Data
| National № | 0136 |
| Type | fire |
| Species | Flame Pokémon |
| Height | 0.9 m (3.0 ft) |
| Weight | 25 kg (55.1 lbs) |
| Abilities | Flash Fire, Guts (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 184 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Ground |
| Gender | ♂ 87.5% / ♀ 12.5% |
| Egg Cycles | 35 (8995 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Vaporeon#0134
Jolteon#0135
Flareon#0136
Espeon#0196
Umbreon#0197
Leafeon#0470
Glaceon#0471
Sylveon#0700Pokédex Entries
When storing thermal energy in its body, its temperature could soar to over 1600 degrees.
It has a flame chamber inside its body. It inhales, then blows out fire that is over 3,000F degrees.
It stores some of the air it inhales in its internal flame pouch, which heats it to over 3,000 degrees.
It fluffs out its fur collar to cool down its body temperature, which can reach 1,650 degrees.
Once it has stored up enough heat, this POKéMON's body temperature can reach up to 1700 degrees.
FLAREON’s fluffy fur has a functional purpose - it releases heat into the air so that its body does not get excessively hot. This POKéMON’s body temperature can rise to a maximum of 1,650 degrees F.
FLAREON’s fluffy fur releases heat into the air so that its body does not get excessively hot. Its body temperature can rise to a maximum of 1,650 degrees F.
It has a flame bag inside its body. After inhaling deeply, it blows out flames of nearly 3,100 degrees Fahrenheit.
When storing thermal energy in its body, its temperature can soar to over 1,600 degrees Fahrenheit.
It has a flame sac in its body. Its body temperature tops 1,650 degrees Fahrenheit before battle.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Sand Attack | ground | status | — | 100% |
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | Growl | normal | status | — | 100% |
| 1 | Yawn | normal | status | — | — |
| 1 | Covet | normal | physical | 60 | 100% |
| 1 | Copycat | normal | status | — | — |
| 10 | Double Kick | fighting | physical | 30 | 100% |
| 15 | Baby Doll Eyes | fairy | status | — | 100% |
| 20 | Smog | poison | special | 30 | 70% |
| 27 | Quick Attack | normal | physical | 40 | 100% |
| 31 | Ember | fire | special | 40 | 100% |
| 37 | Tail Whip | normal | status | — | 100% |
| 40 | Bite | dark | physical | 60 | 100% |
| 40 | Lava Plume | fire | special | 80 | 100% |
| 42 | Leer | normal | status | — | 100% |
| 44 | Fire Spin | fire | special | 35 | 85% |
| 54 | Flamethrower | fire | special | 90 | 100% |
| 55 | Last Resort | normal | physical | 140 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Pay Day | normal | physical | 40 | 100% |
| Headbutt | normal | physical | 70 | 100% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Roar | normal | status | — | — |
| Hyper Beam | normal | special | 150 | 90% |
| Strength | normal | physical | 80 | 100% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Rage | normal | physical | 20 | 100% |
| Mimic | normal | status | — | — |
| Double Team | normal | status | — | — |
| Reflect | psychic | status | — | — |
| Focus Energy | normal | status | — | — |
| Bide | normal | physical | — | — |
| Fire Blast | fire | special | 110 | 85% |
| Swift | normal | special | 60 | — |
| Skull Bash | normal | physical | 130 | 100% |
| Rest | psychic | status | — | — |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Heal Bell | normal | status | — | — |
| Laser Focus | normal | status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet