Snorlax
Sleeping Pokémon
Very lazy. Just eats and sleeps. As its rotund bulk builds, it becomes steadily more slothful.
Pokédex Data
| National № | 0143 |
| Type | normal |
| Species | Sleeping Pokémon |
| Height | 2.1 m (6.9 ft) |
| Weight | 460 kg (1014.3 lbs) |
| Abilities | Immunity, Thick Fat, Gluttony (hidden) |
Training
| Catch Rate | 25 (9.8%) |
| Base Exp | 189 |
| Base Happiness | 70 |
| Growth Rate | Slow |
Breeding
| Egg Groups | Monster |
| Gender | ♂ 87.5% / ♀ 12.5% |
| Egg Cycles | 40 (10280 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Snorlax#0143Pokédex Entries
Very lazy. Just eats and sleeps. As its rotund bulk builds, it becomes steadily more slothful.
Will eat anything, even if the food happens to be a little moldy. It never gets an upset stomach.
What sounds like its cry may ac tually be its snores or the rumblings of its hungry belly.
Its stomach's di gestive juices can dissolve any kind of poison. It can even eat things off the ground.
This POKéMON's stomach is so strong, even eating moldy or rotten food will not affect it.
SNORLAX’s typical day consists of nothing more than eating and sleeping. It is such a docile POKéMON that there are children who use its expansive belly as a place to play.
SNORLAX’s typical day consists of nothing more than eating and sleeping. It is such a docile POKéMON that there are children who use its big belly as a place to play.
It is not satisfied unless it eats over 880 pounds of food every day. When it is done eating, it goes promptly to sleep.
Its stomach can digest any kind of food, even if it happens to be moldy or rotten.
It stops eating only to sleep. It doesn’t feel full unless it eats nearly 900 pounds a day.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Headbutt | normal | physical | 70 | 100% |
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | Screech | normal | status | — | 85% |
| 1 | Defense Curl | normal | status | — | — |
| 1 | Lick | ghost | physical | 30 | 100% |
| 1 | Amnesia | psychic | status | — | — |
| 1 | Flail | normal | physical | — | 100% |
| 1 | Rollout | rock | physical | 30 | 90% |
| 1 | Stockpile | normal | status | — | — |
| 1 | Swallow | normal | status | — | — |
| 1 | Recycle | normal | status | — | — |
| 1 | Block | normal | status | — | — |
| 1 | Covet | normal | physical | 60 | 100% |
| 12 | Yawn | normal | status | — | — |
| 16 | Bite | dark | physical | 60 | 100% |
| 20 | Snore | normal | special | 50 | 100% |
| 41 | Harden | normal | status | — | — |
| 44 | Hammer Arm | fighting | physical | 100 | 90% |
| 48 | Belly Drum | normal | status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mega Punch | normal | physical | 80 | 85% |
| Pay Day | normal | physical | 40 | 100% |
| Fire Punch | fire | physical | 75 | 100% |
| Ice Punch | ice | physical | 75 | 100% |
| Thunder Punch | electric | physical | 75 | 100% |
| Mega Kick | normal | physical | 120 | 75% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Flamethrower | fire | special | 90 | 100% |
| Water Gun | water | special | 40 | 100% |
| Hydro Pump | water | special | 110 | 80% |
| Surf | water | special | 90 | 100% |
| Ice Beam | ice | special | 90 | 100% |
| Blizzard | ice | special | 110 | 70% |
| Bubble Beam | water | special | 65 | 100% |
| Hyper Beam | normal | special | 150 | 90% |
| Submission | fighting | physical | 80 | 80% |
| Counter | fighting | physical | — | 100% |
| Seismic Toss | fighting | physical | — | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
Held Items
| Item | Rarity | Games |
|---|---|---|
| Chesto Berry | 100% | firered, leafgreen |
| Leftovers | 100% | ruby, sapphire, emerald, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |
