Articuno
Freeze Pokémon
A legendary bird POKéMON that is said to appear to doomed people who are lost in icy mountains.
Pokédex Data
| National № | 0144 |
| Type | iceflying |
| Species | Freeze Pokémon |
| Height | 1.7 m (5.6 ft) |
| Weight | 55.4 kg (122.2 lbs) |
| Abilities | Pressure, Snow Cloak (hidden) |
Training
| Catch Rate | 3 (1.2%) |
| Base Exp | 261 |
| Base Happiness | 35 |
| Growth Rate | Slow |
Breeding
| Egg Groups | No Eggs |
| Gender | Genderless |
| Egg Cycles | 80 (20560 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Pokédex Entries
A legendary bird POKéMON that is said to appear to doomed people who are lost in icy mountains.
A legendary bird POKéMON. It freezes water that is contained in winter air and makes it snow.
The magnificent, seemingly translu cent wings of this legendary bird POKéMON are said to be made of ice.
One of the legen dary bird POKéMON, it chills moisture in the atmosphere to create snow while flying.
Legendary bird POKéMON. As it flies through the sky, it cools the air, causing snow to fall.
ARTICUNO is a legendary bird POKéMON that can control ice. The flapping of its wings chills the air. As a result, it is said that when this POKéMON flies, snow will fall.
One of the legendary bird POKéMON. With its long tail trailing behind, its flying form is magnificent.
A legendary bird Pokémon. It can create blizzards by freezing moisture in the air.
The magnificent, seemingly translucent wings of this legendary bird Pokémon are said to be made of ice.
One of the legendary bird Pokémon, it chills moisture in the atmosphere to create snow while flying.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Gust | flying | special | 40 | 100% |
| 1 | Peck | flying | physical | 35 | 100% |
| 5 | Powder Snow | ice | special | 40 | 100% |
| 15 | Ice Shard | ice | physical | 40 | 100% |
| 16 | Leer | normal | status | — | 100% |
| 24 | Mirror Coat | psychic | special | — | 100% |
| 25 | Ancient Power | rock | special | 60 | 100% |
| 35 | Freeze Dry | ice | special | 70 | 100% |
| 40 | Roost | flying | status | — | — |
| 55 | Agility | psychic | status | — | — |
| 60 | Mist | ice | status | — | — |
| 60 | Mind Reader | normal | status | — | — |
| 70 | Sheer Cold | ice | special | — | 30% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Razor Wind | normal | special | 80 | 100% |
| Whirlwind | normal | status | — | — |
| Fly | flying | physical | 90 | 95% |
| Headbutt | normal | physical | 70 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Roar | normal | status | — | — |
| Water Gun | water | special | 40 | 100% |
| Ice Beam | ice | special | 90 | 100% |
| Blizzard | ice | special | 110 | 70% |
| Bubble Beam | water | special | 65 | 100% |
| Hyper Beam | normal | special | 150 | 90% |
| Toxic | poison | status | — | 90% |
| Rage | normal | physical | 20 | 100% |
| Mimic | normal | status | — | — |
| Double Team | normal | status | — | — |
| Light Screen | psychic | status | — | — |
| Haze | ice | status | — | — |
| Reflect | psychic | status | — | — |
| Bide | normal | physical | — | — |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mud Slap | ground | special | 20 | 100% |
| Twister | dragon | special | 40 | 100% |
| Signal Beam | bug | special | 75 | 100% |
| Ominous Wind | ghost | special | 60 | 100% |
| Laser Focus | normal | status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet