Munchlax
Big Eater Pokémon
It wolfs down its weight in food once a day, swallowing food whole with almost no chewing.
Pokédex Data
| National № | 0446 |
| Type | normal |
| Species | Big Eater Pokémon |
| Height | 0.6 m (2.0 ft) |
| Weight | 105 kg (231.5 lbs) |
| Abilities | Pickup, Thick Fat, Gluttony (hidden) |
Training
| Catch Rate | 50 (19.6%) |
| Base Exp | 78 |
| Base Happiness | 70 |
| Growth Rate | Slow |
Breeding
| Egg Groups | No Eggs |
| Gender | ♂ 87.5% / ♀ 12.5% |
| Egg Cycles | 40 (10280 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Snorlax#0143Pokédex Entries
It wolfs down its weight in food once a day, swallowing food whole with almost no chewing.
It hides food under its long body hair. However, it forgets it has hidden the food.
In its desperation to gulp down food, it forgets about the food it has hidden under its fur.
It conceals food under the long fur on its body. It carts around this food stash and swallows it without chewing.
It needs to consume its own weight in food every day. As far as flavor is concerned, it’s indifferent.
When it finds something that looks like it might be edible, it goes right ahead and swallows it whole. That’s why it gets fatter day by day.
It hides food under its long fur, but it sometimes forgets about it and causes a stinky disturbance.
Anything that looks edible, Munchlax will go on and swallow whole. Its stomach is tough enough to handle it even if the food has gone rotten.
Stuffing itself with vast amounts of food is its only concern. Whether the food is rotten or fresh, yummy or tasteless—it does not care.
It stores food beneath its fur. It might share just one bite, but only if it really trusts you.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | Lick | ghost | physical | 30 | 100% |
| 1 | Rollout | rock | physical | 30 | 90% |
| 1 | Odor Sleuth | normal | status | — | — |
| 4 | Defense Curl | normal | status | — | — |
| 8 | Recycle | normal | status | — | — |
| 12 | Covet | normal | physical | 60 | 100% |
| 16 | Bite | dark | physical | 60 | 100% |
| 17 | Chip Away | normal | physical | 70 | 100% |
| 20 | Stockpile | normal | status | — | — |
| 20 | Swallow | normal | status | — | — |
| 24 | Screech | normal | status | — | 85% |
| 44 | Flail | normal | physical | — | 100% |
| 48 | Belly Drum | normal | status | — | — |
| 52 | Last Resort | normal | physical | 140 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mega Punch | normal | physical | 80 | 85% |
| Pay Day | normal | physical | 40 | 100% |
| Fire Punch | fire | physical | 75 | 100% |
| Ice Punch | ice | physical | 75 | 100% |
| Thunder Punch | electric | physical | 75 | 100% |
| Mega Kick | normal | physical | 120 | 75% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Flamethrower | fire | special | 90 | 100% |
| Hydro Pump | water | special | 110 | 80% |
| Surf | water | special | 90 | 100% |
| Ice Beam | ice | special | 90 | 100% |
| Blizzard | ice | special | 110 | 70% |
| Strength | normal | physical | 80 | 100% |
| Solar Beam | grass | special | 120 | 100% |
| Thunderbolt | electric | special | 90 | 100% |
| Thunder | electric | special | 110 | 70% |
| Earthquake | ground | physical | 100 | 100% |
| Dig | ground | physical | 80 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
brilliant diamond shining pearlHeld Items
| Item | Rarity | Games |
|---|---|---|
| Leftovers | 100% | diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |