Entei
Volcano Pokémon
Volcanoes erupt when it barks. Un able to restrain its extreme power, it races headlong around the land.
Pokédex Data
| National № | 0244 |
| Type | fire |
| Species | Volcano Pokémon |
| Height | 2.1 m (6.9 ft) |
| Weight | 198 kg (436.6 lbs) |
| Abilities | Pressure, Inner Focus (hidden) |
Training
| Catch Rate | 3 (1.2%) |
| Base Exp | 261 |
| Base Happiness | 35 |
| Growth Rate | Slow |
Breeding
| Egg Groups | No Eggs |
| Gender | Genderless |
| Egg Cycles | 80 (20560 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Pokédex Entries
Volcanoes erupt when it barks. Un able to restrain its extreme power, it races headlong around the land.
A POKéMON that races across the land. It is said that one is born every time a new volcano appears.
This brawny POKéMON courses around the earth, spouting flames hotter than a volcano's magma.
ENTEI embodies the passion of magma. This POKéMON is thought to have been born in the eruption of a volcano. It sends up massive bursts of fire that utterly consume all that they touch.
ENTEI embodies the passion of magma. It is thought to have been born in the eruption of a volcano. It blasts fire that consumes all that it touches.
Volcanoes erupt when it barks. Unable to restrain its extreme power, it races headlong around the land.
It is said that when it roars, a volcano erupts somewhere around the globe.
Volcanoes erupt when it barks. Unable to contain its sheer power, it races headlong around the land.
A Pokémon that races across the land. It is said that one is born every time a new volcano appears.
Entei embodies the passion of magma. This Pokémon is thought to have been born in the eruption of a volcano. It sends up massive bursts of fire that utterly consume all that they touch.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Stomp | normal | physical | 65 | 100% |
| 1 | Leer | normal | status | — | 100% |
| 1 | Ember | fire | special | 40 | 100% |
| 1 | Smokescreen | normal | status | — | 100% |
| 6 | Flame Wheel | fire | physical | 60 | 100% |
| 12 | Bite | dark | physical | 60 | 100% |
| 48 | Extrasensory | psychic | special | 80 | 100% |
| 54 | Lava Plume | fire | special | 80 | 100% |
| 60 | Swagger | normal | status | — | 85% |
| 78 | Eruption | fire | special | 150 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Cut | normal | physical | 50 | 95% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Roar | normal | status | — | — |
| Flamethrower | fire | special | 90 | 100% |
| Hyper Beam | normal | special | 150 | 90% |
| Strength | normal | physical | 80 | 100% |
| Solar Beam | grass | special | 120 | 100% |
| Fire Spin | fire | special | 35 | 85% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Agility | psychic | status | — | — |
| Double Team | normal | status | — | — |
| Reflect | psychic | status | — | — |
| Fire Blast | fire | special | 110 | 85% |
| Swift | normal | special | 60 | — |
| Flash | normal | status | — | 100% |
| Rest | psychic | status | — | — |
| Substitute | normal | status | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Sacred Fire | fire | physical | 100 | 95% |
| Extreme Speed | normal | physical | 80 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
crystal
gold
silver
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y