Raikou
Thunder Pokémon
The rain clouds it carries let it fire thunderbolts at will. They say that it descended with lightning.
Pokédex Data
| National № | 0243 |
| Type | electric |
| Species | Thunder Pokémon |
| Height | 1.9 m (6.2 ft) |
| Weight | 178 kg (392.5 lbs) |
| Abilities | Pressure, Inner Focus (hidden) |
Training
| Catch Rate | 3 (1.2%) |
| Base Exp | 261 |
| Base Happiness | 35 |
| Growth Rate | Slow |
Breeding
| Egg Groups | No Eggs |
| Gender | Genderless |
| Egg Cycles | 80 (20560 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Pokédex Entries
The rain clouds it carries let it fire thunderbolts at will. They say that it descended with lightning.
A POKéMON that races across the land while barking a cry that sounds like crashing thunder.
This rough POKéMON stores energy inside its body, then sweeps across the land, shooting off electricity.
RAIKOU embodies the speed of lightning. The roars of this POKéMON send shock waves shuddering through the air and shake the ground as if lightning bolts had come crashing down.
RAIKOU embodies the speed of lightning. Its roars send shock waves shuddering through the air and ground as if lightning bolts were crashing down.
This POKéMON races across the land while barking a cry that sounds like crashing thunder.
It is said to have fallen with lightning. It can fire thunderbolts from the rain clouds on its back.
A Pokémon that races across the land while barking a cry that sounds like crashing thunder.
This rough Pokémon stores energy inside its body, then sweeps across the land, shooting off electricity.
Raikou embodies the speed of lightning. The roars of this Pokémon send shock waves shuddering through the air and shake the ground as if lightning bolts had come crashing down.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Leer | normal | status | — | 100% |
| 1 | Thunder Shock | electric | special | 40 | 100% |
| 1 | Quick Attack | normal | physical | 40 | 100% |
| 1 | Extreme Speed | normal | physical | 80 | 100% |
| 6 | Spark | electric | physical | 65 | 100% |
| 12 | Bite | dark | physical | 60 | 100% |
| 36 | Howl | normal | status | — | — |
| 48 | Extrasensory | psychic | special | 80 | 100% |
| 54 | Discharge | electric | special | 80 | 100% |
| 78 | Zap Cannon | electric | special | 120 | 50% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Cut | normal | physical | 50 | 95% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Roar | normal | status | — | — |
| Hyper Beam | normal | special | 150 | 90% |
| Strength | normal | physical | 80 | 100% |
| Thunderbolt | electric | special | 90 | 100% |
| Thunder Wave | electric | status | — | 90% |
| Thunder | electric | special | 110 | 70% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Agility | psychic | status | — | — |
| Double Team | normal | status | — | — |
| Light Screen | psychic | status | — | — |
| Reflect | psychic | status | — | — |
| Swift | normal | special | 60 | — |
| Flash | normal | status | — | 100% |
| Rest | psychic | status | — | — |
| Substitute | normal | status | — | — |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Headbutt | normal | physical | 70 | 100% |
| Mimic | normal | status | — | — |
| Signal Beam | bug | special | 75 | 100% |
| Magnet Rise | electric | status | — | — |
| Laser Focus | normal | status | — | — |
| Rising Voltage | electric | special | 70 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
crystal
gold
silver
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y