Suicune
Aurora Pokémon
It races around the world to purify fouled water. It dashes away with the north wind.
Pokédex Data
| National № | 0245 |
| Type | water |
| Species | Aurora Pokémon |
| Height | 2 m (6.6 ft) |
| Weight | 187 kg (412.3 lbs) |
| Abilities | Pressure, Inner Focus (hidden) |
Training
| Catch Rate | 3 (1.2%) |
| Base Exp | 261 |
| Base Happiness | 35 |
| Growth Rate | Slow |
Breeding
| Egg Groups | No Eggs |
| Gender | Genderless |
| Egg Cycles | 80 (20560 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Pokédex Entries
It races around the world to purify fouled water. It dashes away with the north wind.
Said to be the reincarnation of north winds, it can instantly purify filthy, murky water.
This POKéMON races across the land. It is said that north winds will somehow blow when ever it appears.
This divine POKéMON blows around the world, always in search of a pure reservoir.
SUICUNE embodies the compassion of a pure spring of water. It runs across the land with gracefulness. This POKéMON has the power to purify dirty water.
SUICUNE embodies the compassion of a pure spring of water. It runs across the land with gliding elegance. It has the power to purify dirty water.
This POKéMON races across the land. It is said that north winds will somehow blow whenever it appears.
Said to be the embodiment of north winds, it can instantly purify filthy, murky water.
This Pokémon races across the land. It is said that north winds will somehow blow whenever it appears.
Suicune embodies the compassion of a pure spring of water. It runs across the land with gracefulness. This Pokémon has the power to purify dirty water.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Gust | flying | special | 40 | 100% |
| 1 | Leer | normal | status | — | 100% |
| 1 | Mist | ice | status | — | — |
| 1 | Water Gun | water | special | 40 | 100% |
| 8 | Bubble Beam | water | special | 65 | 100% |
| 12 | Bite | dark | physical | 60 | 100% |
| 29 | Aurora Beam | ice | special | 65 | 100% |
| 48 | Extrasensory | psychic | special | 80 | 100% |
| 60 | Mirror Coat | psychic | special | — | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Cut | normal | physical | 50 | 95% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Roar | normal | status | — | — |
| Hydro Pump | water | special | 110 | 80% |
| Surf | water | special | 90 | 100% |
| Ice Beam | ice | special | 90 | 100% |
| Blizzard | ice | special | 110 | 70% |
| Hyper Beam | normal | special | 150 | 90% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Agility | psychic | status | — | — |
| Double Team | normal | status | — | — |
| Reflect | psychic | status | — | — |
| Waterfall | water | physical | 80 | 100% |
| Swift | normal | special | 60 | — |
| Rest | psychic | status | — | — |
| Substitute | normal | status | — | — |
| Snore | normal | special | 50 | 100% |
Egg Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Extreme Speed | normal | physical | 80 | 100% |
| Sheer Cold | ice | special | — | 30% |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Headbutt | normal | physical | 70 | 100% |
| Mimic | normal | status | — | — |
| Mud Slap | ground | special | 20 | 100% |
| Signal Beam | bug | special | 75 | 100% |
| Ominous Wind | ghost | special | 60 | 100% |
| Laser Focus | normal | status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
crystal
gold
silver
emerald
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y