#0831
Wooloo
Sheep Pokémon
Its curly fleece is such an effective cushion that this Pokémon could fall off a cliff and stand right back up at the bottom, unharmed.
Pokédex Data
| National № | 0831 |
| Type | normal |
| Species | Sheep Pokémon |
| Height | 0.6 m (2.0 ft) |
| Weight | 6 kg (13.2 lbs) |
| Abilities | Fluffy, Run Away, Bulletproof (hidden) |
Training
| Catch Rate | 255 (100.0%) |
| Base Exp | 122 |
| Base Happiness | 50 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Ground |
| Gender | ♂ 50.0% / ♀ 50.0% |
| Egg Cycles | 15 (3855 steps) |
Base Stats
Hp42
Low
Attack40
Low
Defense55
Below Avg
Sp. Atk40
Low
Sp. Def45
Low
Speed48
Low
Total270
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Level 24
Dubwool#0832Pokédex Entries
sword
Its curly fleece is such an effective cushion that this Pokémon could fall off a cliff and stand right back up at the bottom, unharmed.
shield
If its fleece grows too long, Wooloo won’t be able to move. Cloth made with the wool of this Pokémon is surprisingly strong.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | Growl | normal | status | — | 100% |
| 4 | Defense Curl | normal | status | — | — |
| 8 | Copycat | normal | status | — | — |
| 12 | Guard Split | psychic | status | — | — |
| 16 | Double Kick | fighting | physical | 30 | 100% |
| 21 | Headbutt | normal | physical | 70 | 100% |
| 25 | Take Down | normal | physical | 90 | 85% |
| 36 | Cotton Guard | grass | status | — | — |
| 40 | Double Edge | normal | physical | 120 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Thunder Wave | electric | status | — | 90% |
| Agility | psychic | status | — | — |
| Rest | psychic | status | — | — |
| Substitute | normal | status | — | — |
| Snore | normal | special | 50 | 100% |
| Reversal | fighting | physical | — | 100% |
| Protect | normal | status | — | — |
| Endure | normal | status | — | — |
| Attract | normal | status | — | 100% |
| Sleep Talk | normal | status | — | — |
| Facade | normal | physical | 70 | 100% |
| Payback | dark | physical | 50 | 100% |
| Guard Swap | psychic | status | — | — |
| Electro Ball | electric | special | — | 100% |
| Round | normal | special | 60 | 100% |
| Wild Charge | electric | physical | 90 | 100% |
Egg Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Stomp | normal | physical | 65 | 100% |
| Counter | fighting | physical | — | 100% |
| Swagger | normal | status | — | 85% |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Grassy Glide | grass | physical | 55 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
black white