
One swing of the sword incorporated in its armor can fell an opponent. A simple glare from one of them quiets everybody.
- Height
- 1.5 m
- Weight
- 58.2 kg
- Generation
- 5
Defensive matchups
Immunities
Based on typing; abilities and battle effects are not included.
Base Stats
Abilities
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 238 |
| Base Happiness | 70 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Ground |
| Gender | 87.5% male, 12.5% female |
| Egg Cycles | 20 (5140 steps) |
Compare evolutions and forms
Compare Samurott Hisui with its evolution family and other forms of the same species. Parentheses show the difference from Samurott Hisui.
| Pokémon | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Total |
|---|---|---|---|---|---|---|---|
| Samurott Hisui | 90 | 108 | 80 | 100 | 65 | 85 | 528 |
| Oshawott | 55 (-35) | 55 (-53) | 45 (-35) | 63 (-37) | 45 (-20) | 45 (-40) | 308 (-220) |
| Dewott | 75 (-15) | 75 (-33) | 60 (-20) | 83 (-17) | 60 (-5) | 60 (-25) | 413 (-115) |
| Samurott | 95 (+5) | 100 (-8) | 85 (+5) | 108 (+8) | 70 (+5) | 70 (-15) | 528 (0) |
These are base stats, not in-battle values. Level, nature, IVs and EVs change the final stats. Forms are not available in every game; an alternate form is not necessarily an evolution.
Data: PokéAPI. Differences calculated from the records shown.
Evolution Chain
Pokédex Entries
One swing of the sword incorporated in its armor can fell an opponent. A simple glare from one of them quiets everybody.
Part of the armor on its anterior legs becomes a giant sword. Its cry alone is enough to intimidate most enemies.
In the time it takes a foe to blink, it can draw and sheathe the seamitars attached to its front legs.
Hard of heart and deft of blade, this rare form of Samurott is a product of the Pokémon's evolution in the region of Hisui. Its turbulent blows crash into foes like ceaseless pounding waves.
Moves Learned
Moves learned by level up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| — | Ceaseless Edge | dark | Physical | 65 | 90% |
| 1 | Tackle | normal | Physical | 40 | 100% |
| 1 | Tail Whip | normal | Status | — | 100% |
| 1 | Water Gun | water | Special | 40 | 100% |
| 1 | Slash | normal | Physical | 70 | 100% |
| 1 | Megahorn | bug | Physical | 120 | 85% |
| 1 | Sucker Punch | dark | Physical | 70 | 100% |
| 13 | Focus Energy | normal | Status | — | — |
| 18 | Razor Shell | water | Physical | 75 | 95% |
| 21 | Fury Cutter | bug | Physical | 40 | 95% |
| 34 | Aqua Jet | water | Physical | 40 | 100% |
| 46 | Aqua Tail | water | Physical | 90 | 90% |
| 51 | Retaliate | normal | Physical | 70 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Aerial Ace | flying | Physical | 60 | — |
| Air Slash | flying | Special | 75 | 95% |
| Avalanche | ice | Physical | 60 | 100% |
| Blizzard | ice | Special | 110 | 70% |
| Body Slam | normal | Physical | 85 | 100% |
| Brick Break | fighting | Physical | 75 | 100% |
| Bulldoze | ground | Physical | 60 | 100% |
| Chilling Water | water | Special | 50 | 100% |
| Dark Pulse | dark | Special | 80 | 100% |
| Dig | ground | Physical | 80 | 100% |
| Drill Run | ground | Physical | 80 | 95% |
| Encore | normal | Status | — | 100% |
| Endure | normal | Status | — | — |
| Facade | normal | Physical | 70 | 100% |
| False Swipe | normal | Physical | 40 | 100% |
| Fling | dark | Physical | — | 100% |
| Flip Turn | water | Physical | 60 | 100% |
| Giga Impact | normal | Physical | 150 | 90% |
| Grass Knot | grass | Special | — | 100% |
| Helping Hand | normal | Status | — | — |
| Hydro Cannon | water | Special | 150 | 90% |
| Hydro Pump | water | Special | 110 | 80% |
| Hyper Beam | normal | Special | 150 | 90% |
| Ice Beam | ice | Special | 90 | 100% |
| Icy Wind | ice | Special | 55 | 95% |
| Knock Off | dark | Physical | 65 | 100% |
| Lash Out | dark | Physical | 75 | 100% |
| Liquidation | water | Physical | 85 | 100% |
| Protect | normal | Status | — | — |
| Rain Dance | water | Status | — | — |
| Rest | psychic | Status | — | — |
| Scary Face | normal | Status | — | 100% |
| Sleep Talk | normal | Status | — | — |
| Smart Strike | steel | Physical | 70 | — |
| Snarl | dark | Special | 55 | 95% |
| Snowscape | ice | Status | — | — |
| Substitute | normal | Status | — | — |
| Surf | water | Special | 90 | 100% |
| Swift | normal | Special | 60 | — |
| Swords Dance | normal | Status | — | — |
| Take Down | normal | Physical | 90 | 85% |
| Taunt | dark | Status | — | 100% |
| Tera Blast | normal | Special | 80 | 100% |
| Thief | dark | Physical | 60 | 100% |
| Throat Chop | dark | Physical | 80 | 100% |
| Upper Hand | fighting | Physical | 65 | 100% |
| Vacuum Wave | fighting | Special | 40 | 100% |
| Water Pledge | water | Special | 80 | 100% |
| Water Pulse | water | Special | 60 | 100% |
| Waterfall | water | Physical | 80 | 100% |
| Whirlpool | water | Special | 35 | 85% |
| X Scissor | bug | Physical | 80 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
scarlet violet

