Oshawott
Sea Otter Pokémon
It fights using the scalchop on its stomach. In response to an attack, it retaliates immediately by slashing.
Pokédex Data
| National № | 0501 |
| Type | water |
| Species | Sea Otter Pokémon |
| Height | 0.5 m (1.6 ft) |
| Weight | 5.9 kg (13.0 lbs) |
| Abilities | Torrent, Shell Armor (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 62 |
| Base Happiness | 70 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Ground |
| Gender | ♂ 87.5% / ♀ 12.5% |
| Egg Cycles | 20 (5140 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Pokédex Entries
It fights using the scalchop on its stomach. In response to an attack, it retaliates immediately by slashing.
The scalchop on its stomach is made from the same elements as claws. It detaches the scalchop for use as a blade.
The scalchop on its stomach isn’t just used for battle--it can be used to break open hard berries as well.
The scalchop on its stomach isn’t just used for battle—it can be used to break open hard berries as well.
This Pokémon from the Unova region uses the shell on its belly as a weapon to cut down its foes. Thus, I've conferred upon this shell the name ”scalchop”.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% |
| 5 | Tail Whip | normal | status | — | 100% |
| 7 | Water Gun | water | special | 40 | 100% |
| 11 | Water Sport | water | status | — | — |
| 11 | Soak | water | status | — | 100% |
| 13 | Focus Energy | normal | status | — | — |
| 17 | Razor Shell | water | physical | 75 | 95% |
| 19 | Fury Cutter | bug | physical | 40 | 95% |
| 25 | Slash | normal | physical | 70 | 100% |
| 25 | Revenge | fighting | physical | 60 | 100% |
| 29 | Aqua Jet | water | physical | 40 | 100% |
| 35 | Aqua Tail | water | physical | 90 | 90% |
| 37 | Retaliate | normal | physical | 70 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Swords Dance | normal | status | — | — |
| Cut | normal | physical | 50 | 95% |
| Take Down | normal | physical | 90 | 85% |
| Hydro Pump | water | special | 110 | 80% |
| Surf | water | special | 90 | 100% |
| Ice Beam | ice | special | 90 | 100% |
| Blizzard | ice | special | 110 | 70% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Double Team | normal | status | — | — |
| Waterfall | water | physical | 80 | 100% |
| Swift | normal | special | 60 | — |
| Rest | psychic | status | — | — |
| Substitute | normal | status | — | — |
| Thief | dark | physical | 60 | 100% |
| Protect | normal | status | — | — |
| Icy Wind | ice | special | 55 | 95% |
| Endure | normal | status | — | — |
| False Swipe | normal | physical | 40 | 100% |
| Swagger | normal | status | — | 85% |
Egg Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Screech | normal | status | — | 85% |
| Detect | fighting | status | — | — |
| Brine | water | special | 65 | 100% |
| Assurance | dark | physical | 60 | 100% |
| Trump Card | normal | special | — | — |
| Copycat | normal | status | — | — |
| Night Slash | dark | physical | 70 | 100% |
| Sacred Sword | fighting | physical | 90 | 100% |
| Aqua Cutter | water | physical | 70 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
scarlet violet
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
