Piplup
Penguin Pokémon
Because it is very proud, it hates accepting food from people. Its thick down guards it from cold.
Pokédex Data
| National № | 0393 |
| Type | water |
| Species | Penguin Pokémon |
| Height | 0.4 m (1.3 ft) |
| Weight | 5.2 kg (11.5 lbs) |
| Abilities | Torrent, Competitive (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 63 |
| Base Happiness | 70 |
| Growth Rate | Medium Slow |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Pokédex Entries
Because it is very proud, it hates accepting food from people. Its thick down guards it from cold.
It lives along shores in northern countries. A skilled swimmer, it dives for over 10 minutes to hunt.
A poor walker, it often falls down. However, its strong pride makes it puff up its chest without a care.
It doesn’t like to be taken care of. It’s difficult to bond with since it won’t listen to its Trainer.
Prefers cold climes and appears along coasts. It's an adorable little thing—as cute as any child—but it's also prideful, unwilling to accept handouts from people.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | normal | physical | 40 | 100% |
| 1 | Tackle | normal | physical | 40 | 100% |
| 4 | Growl | normal | status | — | 100% |
| 6 | Bubble | water | special | 40 | 100% |
| 8 | Water Gun | water | special | 40 | 100% |
| 11 | Water Sport | water | status | — | — |
| 15 | Peck | flying | physical | 35 | 100% |
| 18 | Bubble Beam | water | special | 65 | 100% |
| 22 | Swagger | normal | status | — | 85% |
| 25 | Fury Attack | normal | physical | 15 | 85% |
| 29 | Brine | water | special | 65 | 100% |
| 36 | Mist | ice | status | — | — |
| 39 | Drill Peck | flying | physical | 80 | 100% |
| 43 | Double Edge | normal | physical | 120 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Cut | normal | physical | 50 | 95% |
| Hydro Pump | water | special | 110 | 80% |
| Surf | water | special | 90 | 100% |
| Ice Beam | ice | special | 90 | 100% |
| Blizzard | ice | special | 110 | 70% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Agility | psychic | status | — | — |
| Double Team | normal | status | — | — |
| Haze | ice | status | — | — |
| Waterfall | water | physical | 80 | 100% |
| Swift | normal | special | 60 | — |
| Rest | psychic | status | — | — |
| Substitute | normal | status | — | — |
| Protect | normal | status | — | — |
| Icy Wind | ice | special | 55 | 95% |
| Endure | normal | status | — | — |
| Charm | fairy | status | — | 100% |
| Attract | normal | status | — | 100% |
| Sleep Talk | normal | status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
diamond pearl
heartgold soulsilver
platinum
scarlet violet
black white
omegaruby alphasapphire
x y
ultra sun ultra moon
brilliant diamond shining pearl
