#0904
Overqwil
Pin Cluster Pokémon
Its lancelike spikes and savage temperament have earned it the nickname ”sea fiend.” It slurps up poison to nourish itself.
Pokédex Data
| National № | 0904 |
| Type | darkpoison |
| Species | Pin Cluster Pokémon |
| Height | 2.5 m (8.2 ft) |
| Weight | 60.5 kg (133.4 lbs) |
| Abilities | Poison Point, Swift Swim, Intimidate (hidden) |
Training
| Catch Rate | 135 (52.9%) |
| Base Exp | 179 |
| Base Happiness | 50 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Water2 |
| Gender | ♂ 50.0% / ♀ 50.0% |
| Egg Cycles | 20 (5140 steps) |
Base Stats
Hp85
Average
Attack115
Good
Defense95
Average
Sp. Atk65
Below Avg
Sp. Def65
Below Avg
Speed85
Average
Total510
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Strong Style Move
Overqwil#0904Pokédex Entries
legends arceus
Its lancelike spikes and savage temperament have earned it the nickname ”sea fiend.” It slurps up poison to nourish itself.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | Poison Sting | poison | physical | 15 | 100% |
| 4 | Harden | normal | status | — | — |
| 8 | Bite | dark | physical | 60 | 100% |
| 12 | Fell Stinger | bug | physical | 50 | 100% |
| 16 | Minimize | normal | status | — | — |
| 21 | Water Pulse | water | special | 60 | 100% |
| 24 | Brine | water | special | 65 | 100% |
| 28 | Barb Barrage | poison | physical | 60 | 100% |
| 32 | Pin Missile | bug | physical | 25 | 95% |
| 37 | Aqua Tail | water | physical | 90 | 90% |
| 40 | Stockpile | normal | status | — | — |
| 40 | Spit Up | normal | special | — | 100% |
| 52 | Acupressure | normal | status | — | — |
| 56 | Destiny Bond | ghost | status | — | — |
| 57 | Self Destruct | normal | physical | 200 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Swords Dance | normal | status | — | — |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Hydro Pump | water | special | 110 | 80% |
| Surf | water | special | 90 | 100% |
| Ice Beam | ice | special | 90 | 100% |
| Blizzard | ice | special | 110 | 70% |
| Hyper Beam | normal | special | 150 | 90% |
| Toxic | poison | status | — | 90% |
| Agility | psychic | status | — | — |
| Haze | ice | status | — | — |
| Waterfall | water | physical | 80 | 100% |
| Rest | psychic | status | — | — |
| Substitute | normal | status | — | — |
| Curse | ghost | status | — | — |
| Reversal | fighting | physical | — | 100% |
| Spite | ghost | status | — | 100% |
| Protect | normal | status | — | — |
| Scary Face | normal | status | — | 100% |
| Sludge Bomb | poison | special | 90 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
scarlet violet