Onix
Rock Snake Pokémon
As it grows, the stone portions of its body harden to become similar to a diamond, but colored black.
Pokédex Data
| National № | 0095 |
| Type | rockground |
| Species | Rock Snake Pokémon |
| Height | 8.8 m (28.9 ft) |
| Weight | 210 kg (463.1 lbs) |
| Abilities | Rock Head, Sturdy, Weak Armor (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 77 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Mineral |
| Gender | ♂ 50.0% / ♀ 50.0% |
| Egg Cycles | 25 (6425 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Steelix#0208Pokédex Entries
As it grows, the stone portions of its body harden to become similar to a diamond, but colored black.
Burrows at high speed in search of food. The tunnels it leaves are used as homes by DIGLETTs.
It twists and squirms through the ground. The thunderous roar of its tunneling echoes a long way.
It rapidly bores through the ground at 50 mph by squirming and twisting its mas sive, rugged body.
As it digs through the ground, it absorbs many hard objects. This is what makes its body so solid.
ONIX has a magnet in its brain. It acts as a compass so that this POKéMON does not lose direction while it is tunneling. As it grows older, its body becomes increasingly rounder and smoother.
There is a magnet in its brain that prevents an ONIX from losing direction while tunneling. As it grows older, its body becomes steadily rounder and smoother.
It usually lives underground. It searches for food while boring its way through the ground at 50 miles per hour.
As it grows, the stone portions of its body harden to become similar to black-colored diamonds.
When it travels underground, it causes rumbling and tremors. It can move at 50 mph.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | Screech | normal | status | — | 85% |
| 1 | Rollout | rock | physical | 30 | 90% |
| 1 | Mud Sport | ground | status | — | — |
| 4 | Smack Down | rock | physical | 50 | 100% |
| 11 | Bulldoze | ground | physical | 60 | 100% |
| 12 | Dragon Breath | dragon | special | 60 | 100% |
| 15 | Bind | normal | physical | 15 | 85% |
| 16 | Curse | ghost | status | — | — |
| 19 | Rock Throw | rock | physical | 50 | 90% |
| 25 | Stealth Rock | rock | status | — | — |
| 28 | Sand Tomb | ground | physical | 35 | 85% |
| 33 | Slam | normal | physical | 80 | 75% |
| 34 | High Horsepower | ground | physical | 95 | 95% |
| 43 | Harden | normal | status | — | — |
| 43 | Iron Tail | steel | physical | 100 | 75% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Headbutt | normal | physical | 70 | 100% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Roar | normal | status | — | — |
| Strength | normal | physical | 80 | 100% |
| Earthquake | ground | physical | 100 | 100% |
| Fissure | ground | physical | — | 30% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Rage | normal | physical | 20 | 100% |
| Mimic | normal | status | — | — |
| Double Team | normal | status | — | — |
| Bide | normal | physical | — | — |
| Self Destruct | normal | physical | 200 | 100% |
| Skull Bash | normal | physical | 130 | 100% |
| Explosion | normal | physical | 250 | 100% |
| Rest | psychic | status | — | — |
| Rock Slide | rock | physical | 75 | 90% |
| Substitute | normal | status | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Defense Curl | normal | status | — | — |
| Flail | normal | physical | — | 100% |
| Block | normal | status | — | — |
| Rock Blast | rock | physical | 25 | 90% |
| Head Smash | rock | physical | 150 | 80% |
| Wide Guard | rock | status | — | — |
| Heavy Slam | steel | physical | — | 100% |
| Dragon Tail | dragon | physical | 60 | 90% |
| Rototiller | ground | status | — | — |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mud Slap | ground | special | 20 | 100% |
| Twister | dragon | special | 40 | 100% |
| Ancient Power | rock | special | 60 | 100% |
| Meteor Beam | rock | special | 120 | 90% |
| Scorching Sands | ground | special | 70 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
black whiteHeld Items
| Item | Rarity | Games |
|---|---|---|
| Hard Stone | 5% | firered, leafgreen |