#0932
Nacli
Rock Salt Pokémon
It was born in a layer of rock salt deep under the earth. This species was particularly treasured in the old days, as they would share precious salt.
Pokédex Data
| National № | 0932 |
| Type | rock |
| Species | Rock Salt Pokémon |
| Height | 0.4 m (1.3 ft) |
| Weight | 16 kg (35.3 lbs) |
| Abilities | Purifying Salt, Sturdy, Clear Body (hidden) |
Training
| Catch Rate | 255 (100.0%) |
| Base Exp | 56 |
| Base Happiness | 50 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Mineral |
| Gender | ♂ 50.0% / ♀ 50.0% |
| Egg Cycles | 20 (5140 steps) |
Base Stats
Hp55
Below Avg
Attack55
Below Avg
Defense75
Below Avg
Sp. Atk35
Low
Sp. Def35
Low
Speed25
Low
Total280
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Pokédex Entries
scarlet
It was born in a layer of rock salt deep under the earth. This species was particularly treasured in the old days, as they would share precious salt.
violet
The ground scrapes its body as it travels, causing it to leave salt behind. Salt is constantly being created and replenished inside Nacli’s body.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | Harden | normal | status | — | — |
| 5 | Rock Throw | rock | physical | 50 | 90% |
| 13 | Rock Polish | rock | status | — | — |
| 16 | Headbutt | normal | physical | 70 | 100% |
| 25 | Recover | normal | status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Earthquake | ground | physical | 100 | 100% |
| Dig | ground | physical | 80 | 100% |
| Rest | psychic | status | — | — |
| Rock Slide | rock | physical | 75 | 90% |
| Substitute | normal | status | — | — |
| Curse | ghost | status | — | — |
| Protect | normal | status | — | — |
| Sandstorm | rock | status | — | — |
| Endure | normal | status | — | — |
| Sleep Talk | normal | status | — | — |
| Rain Dance | water | status | — | — |
| Sunny Day | fire | status | — | — |
| Facade | normal | physical | 70 | 100% |
| Helping Hand | normal | status | — | — |
| Iron Defense | steel | status | — | — |
| Mud Shot | ground | special | 55 | 95% |
| Power Gem | rock | special | 80 | 100% |
| Earth Power | ground | special | 90 | 100% |
Egg Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Fissure | ground | physical | — | 30% |
| Ancient Power | rock | special | 60 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
scarlet violet
