Lucario
Aura Pokémon
It has the ability to sense the auras of all things. It understands human speech.
Pokédex Data
| National № | 0448 |
| Type | fightingsteel |
| Species | Aura Pokémon |
| Height | 1.2 m (3.9 ft) |
| Weight | 54 kg (119.1 lbs) |
| Abilities | Steadfast, Inner Focus, Justified (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 184 |
| Base Happiness | 70 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | Ground, Humanshape |
| Gender | ♂ 87.5% / ♀ 12.5% |
| Egg Cycles | 25 (6425 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Lucario#0448Pokédex Entries
It has the ability to sense the auras of all things. It understands human speech.
By catching the aura emanating from others, it can read their thoughts and movements.
A well-trained one can sense auras to identify and take in the feelings of creatures over half a mile away.
It’s said that no foe can remain invisible to LUCARIO, since it can detect auras. Even foes it could not otherwise see.
By reading the auras of all things, it can tell how others are feeling from over half a mile away.
Not only does it perceive auras, but it has also gained the power to control them. It employs them in battle.
They can detect the species of a living being— and its emotions—from over half a mile away. They control auras and hunt their prey in packs.
It concentrates its mental energy and fires off mysterious waves called auras, which can crush boulders of large size to dust.
Lucario reads its opponent’s feelings with its aura waves. It finds out things it would rather not know, so it gets stressed out easily.
It controls waves known as auras, which are powerful enough to pulverize huge rocks. It uses these waves to take down its prey.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Quick Attack | normal | physical | 40 | 100% |
| 1 | Screech | normal | status | — | 85% |
| 1 | Foresight | normal | status | — | — |
| 1 | Detect | fighting | status | — | — |
| 1 | Rock Smash | fighting | physical | 40 | 100% |
| 1 | Feint | normal | physical | 30 | 100% |
| 1 | Copycat | normal | status | — | — |
| 5 | Bullet Punch | steel | physical | 40 | 100% |
| 9 | Bite | dark | physical | 60 | 100% |
| 12 | Counter | fighting | physical | — | 100% |
| 19 | Mach Punch | fighting | physical | 40 | 100% |
| 20 | Force Palm | fighting | physical | 60 | 100% |
| 32 | Quick Guard | fighting | status | — | — |
| 36 | Bone Rush | ground | physical | 25 | 90% |
| 37 | Me First | normal | status | — | — |
| 44 | Heal Pulse | psychic | status | — | — |
| 48 | Meteor Mash | steel | physical | 90 | 90% |
| 56 | Extreme Speed | normal | physical | 80 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mega Punch | normal | physical | 80 | 85% |
| Ice Punch | ice | physical | 75 | 100% |
| Thunder Punch | electric | physical | 75 | 100% |
| Swords Dance | normal | status | — | — |
| Mega Kick | normal | physical | 120 | 75% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Roar | normal | status | — | — |
| Hyper Beam | normal | special | 150 | 90% |
| Low Kick | fighting | physical | — | 100% |
| Strength | normal | physical | 80 | 100% |
| Earthquake | ground | physical | 100 | 100% |
| Dig | ground | physical | 80 | 100% |
| Toxic | poison | status | — | 90% |
| Psychic | psychic | special | 90 | 100% |
| Agility | psychic | status | — | — |
| Double Team | normal | status | — | — |
| Focus Energy | normal | status | — | — |
| Metronome | normal | status | — | — |
| Swift | normal | special | 60 | — |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Headbutt | normal | physical | 70 | 100% |
| Mud Slap | ground | special | 20 | 100% |
| Fury Cutter | bug | physical | 40 | 95% |
| Role Play | psychic | status | — | — |
| Magnet Rise | electric | status | — | — |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
Shiny