#0810
Grookey
Chimp Pokémon
When it uses its special stick to strike up a beat, the sound waves produced carry revitalizing energy to the plants and flowers in the area.
Pokédex Data
| National № | 0810 |
| Type | grass |
| Species | Chimp Pokémon |
| Height | 0.3 m (1.0 ft) |
| Weight | 5 kg (11.0 lbs) |
| Abilities | Overgrow, Grassy Surge (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 62 |
| Base Happiness | 50 |
| Growth Rate | Medium Slow |
Base Stats
Hp50
Below Avg
Attack65
Below Avg
Defense50
Below Avg
Sp. Atk40
Low
Sp. Def40
Low
Speed65
Below Avg
Total310
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Pokédex Entries
sword
When it uses its special stick to strike up a beat, the sound waves produced carry revitalizing energy to the plants and flowers in the area.
shield
It attacks with rapid beats of its stick. As it strikes with amazing speed, it gets more and more pumped.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Scratch | normal | physical | 40 | 100% |
| 1 | Growl | normal | status | — | 100% |
| 6 | Branch Poke | grass | physical | 40 | 100% |
| 12 | Razor Leaf | grass | physical | 55 | 95% |
| 17 | Screech | normal | status | — | 85% |
| 24 | Slam | normal | physical | 80 | 75% |
| 32 | Wood Hammer | grass | physical | 120 | 100% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mega Punch | normal | physical | 80 | 85% |
| Swords Dance | normal | status | — | — |
| Mega Kick | normal | physical | 120 | 75% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Low Kick | fighting | physical | — | 100% |
| Solar Beam | grass | special | 120 | 100% |
| Focus Energy | normal | status | — | — |
| Swift | normal | special | 60 | — |
| Rest | psychic | status | — | — |
| Substitute | normal | status | — | — |
| Thief | dark | physical | 60 | 100% |
| Snore | normal | special | 50 | 100% |
| Protect | normal | status | — | — |
| Giga Drain | grass | special | 75 | 100% |
| Endure | normal | status | — | — |
| False Swipe | normal | physical | 40 | 100% |
| Attract | normal | status | — | 100% |
| Sleep Talk | normal | status | — | — |
| Sunny Day | fire | status | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Strength | normal | physical | 80 | 100% |
| Leech Seed | grass | status | — | 90% |
| Growth | normal | status | — | — |
| Fake Out | normal | physical | 40 | 100% |
| Nature Power | normal | status | — | — |
| Hammer Arm | fighting | physical | 100 | 90% |
| Worry Seed | grass | status | — | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
scarlet violet
black white
