Dratini
Dragon Pokémon
Long considered a mythical POKéMON until recently when a small colony was found living underwater.
Pokédex Data
| National № | 0147 |
| Type | dragon |
| Species | Dragon Pokémon |
| Height | 1.8 m (5.9 ft) |
| Weight | 3.3 kg (7.3 lbs) |
| Abilities | Shed Skin, Marvel Scale (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 60 |
| Base Happiness | 35 |
| Growth Rate | Slow |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Pokédex Entries
Long considered a mythical POKéMON until recently when a small colony was found living underwater.
The existence of this mythical POKéMON was only recently confirmed by a fisherman who caught one.
It is born large to start with. It repeatedly sheds its skin as it steadily grows longer.
This POKéMON is full of life ener gy. It continually sheds its skin and grows steadily larger.
It sheds many lay ers of skin as it grows larger. Dur ing this process, it is protected by a rapid waterfall.
DRATINI continually molts and sloughs off its old skin. It does so because the life energy within its body steadily builds to reach uncontrollable levels.
A DRATINI continually molts and sloughs off its old skin. It does so because the life energy within its body steadily builds to reach uncontrollable levels.
Even the young can exceed 6.5 feet in length. It grows larger by repeatedly shedding skin.
Long considered a mythical POKéMON until recently, when a small colony was found living underwater.
It is called the “Mirage Pokémon” because so few have seen it. Its shed skin has been found.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Wrap | normal | physical | 15 | 90% |
| 1 | Leer | normal | status | — | 100% |
| 5 | Twister | dragon | special | 40 | 100% |
| 20 | Agility | psychic | status | — | — |
| 30 | Slam | normal | physical | 80 | 75% |
| 31 | Aqua Tail | water | physical | 90 | 90% |
| 35 | Dragon Rush | dragon | physical | 100 | 75% |
| 40 | Safeguard | normal | status | — | — |
| 50 | Hyper Beam | normal | special | 150 | 90% |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Headbutt | normal | physical | 70 | 100% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Flamethrower | fire | special | 90 | 100% |
| Water Gun | water | special | 40 | 100% |
| Hydro Pump | water | special | 110 | 80% |
| Surf | water | special | 90 | 100% |
| Ice Beam | ice | special | 90 | 100% |
| Blizzard | ice | special | 110 | 70% |
| Bubble Beam | water | special | 65 | 100% |
| Dragon Rage | dragon | special | — | 100% |
| Fire Spin | fire | special | 35 | 85% |
| Thunderbolt | electric | special | 90 | 100% |
| Thunder Wave | electric | status | — | 90% |
| Thunder | electric | special | 110 | 70% |
| Toxic | poison | status | — | 90% |
| Rage | normal | physical | 20 | 100% |
| Mimic | normal | status | — | — |
| Double Team | normal | status | — | — |
Egg Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Supersonic | normal | status | — | 55% |
| Mist | ice | status | — | — |
| Dragon Breath | dragon | special | 60 | 100% |
| Extreme Speed | normal | physical | 80 | 100% |
| Aqua Jet | water | physical | 40 | 100% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetHeld Items
| Item | Rarity | Games |
|---|---|---|
| Dragon Scale | 5% | ruby, sapphire, emerald, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |

