Butterfree
Butterfly Pokémon
In battle, it flaps its wings at high speed to release highly toxic dust into the air.
Pokédex Data
| National № | 0012 |
| Type | bugflying |
| Species | Butterfly Pokémon |
| Height | 1.1 m (3.6 ft) |
| Weight | 32 kg (70.6 lbs) |
| Abilities | Compound Eyes, Tinted Lens (hidden) |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 178 |
| Base Happiness | 70 |
| Growth Rate | Medium |
Breeding
| Egg Groups | Bug |
| Gender | ♂ 50.0% / ♀ 50.0% |
| Egg Cycles | 15 (3855 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Evolution Chain
Pokédex Entries
In battle, it flaps its wings at high speed to release highly toxic dust into the air.
Its wings, covered with poisonous powders, repel water. This allows it to fly in the rain.
It collects honey every day. It rubs honey onto the hairs on its legs to carry it back to its nest.
Water-repellent powder on its wings enables it to collect honey, even in the heav iest of rains.
It flits from flower to flower, collecting honey. It can even identify distant flowers in bloom.
BUTTERFREE has a superior ability to search for delicious honey from flowers. It can even search out, extract, and carry honey from flowers that are blooming over six miles from its nest.
It has a superior ability to search for delicious honey from flowers. It can seek, extract, and carry honey from flowers blooming over six miles away.
The wings are protected by rain-repellent dust. As a result, this POKéMON can fly about even in rain.
In battle, it flaps its wings at great speed to release highly toxic dust into the air.
It loves the honey of flowers and can locate flower patches that have even tiny amounts of pollen.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Gust | flying | special | 40 | 100% |
| 1 | Tackle | normal | physical | 40 | 100% |
| 1 | String Shot | bug | status | — | 95% |
| 1 | Harden | normal | status | — | — |
| 1 | Bug Bite | bug | physical | 60 | 100% |
| 12 | Confusion | psychic | special | 50 | 100% |
| 15 | Poison Powder | poison | status | — | 75% |
| 16 | Stun Spore | grass | status | — | 75% |
| 17 | Sleep Powder | grass | status | — | 75% |
| 19 | Silver Wind | bug | special | 60 | 100% |
| 21 | Supersonic | normal | status | — | 55% |
| 24 | Air Slash | flying | special | 75 | 95% |
| 32 | Psybeam | psychic | special | 65 | 100% |
| 36 | Tailwind | flying | status | — | — |
| 37 | Captivate | normal | status | — | 100% |
| 40 | Rage Powder | bug | status | — | — |
| 44 | Quiver Dance | bug | status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Razor Wind | normal | special | 80 | 100% |
| Whirlwind | normal | status | — | — |
| Headbutt | normal | physical | 70 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Hyper Beam | normal | special | 150 | 90% |
| Mega Drain | grass | special | 40 | 100% |
| Solar Beam | grass | special | 120 | 100% |
| Toxic | poison | status | — | 90% |
| Psychic | psychic | special | 90 | 100% |
| Rage | normal | physical | 20 | 100% |
| Teleport | psychic | status | — | — |
| Mimic | normal | status | — | — |
| Double Team | normal | status | — | — |
| Reflect | psychic | status | — | — |
| Bide | normal | physical | — | — |
| Swift | normal | special | 60 | — |
| Dream Eater | psychic | special | 100 | 100% |
| Flash | normal | status | — | 100% |
| Psywave | psychic | special | — | 100% |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Nightmare | ghost | status | — | 100% |
| Twister | dragon | special | 40 | 100% |
| Air Cutter | flying | special | 60 | 95% |
| Signal Beam | bug | special | 75 | 100% |
| Ominous Wind | ghost | special | 60 | 100% |
| Dual Wingbeat | flying | physical | 40 | 90% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
black whiteHeld Items
| Item | Rarity | Games |
|---|---|---|
| Silver Powder | 5% | ruby, sapphire, emerald, firered, leafgreen, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |

