Mew
New Species Pokémon
So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide.
Pokédex Data
| National № | 0151 |
| Type | psychic |
| Species | New Species Pokémon |
| Height | 0.4 m (1.3 ft) |
| Weight | 4 kg (8.8 lbs) |
| Abilities | Synchronize |
Training
| Catch Rate | 45 (17.6%) |
| Base Exp | 270 |
| Base Happiness | 100 |
| Growth Rate | Medium Slow |
Breeding
| Egg Groups | No Eggs |
| Gender | Genderless |
| Egg Cycles | 120 (30840 steps) |
Base Stats
The ranges shown are for a level 100 Pokémon. Maximum values are based on beneficial nature, 252 EVs, 31 IVs; minimum values are based on hindering nature, 0 EVs, 0 IVs.
Pokédex Entries
So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide.
When viewed through a micro scope, this POKéMON's short, fine, delicate hair can be seen.
Apparently, it appears only to those people who are pure of heart and have a strong desire to see it.
Its DNA is said to contain the genet ic codes of all POKéMON, so it can use all kinds of techniques.
Because it can learn any move, some people began research to see if it is the ancestor of all POKéMON.
MEW is said to possess the genetic composition of all POKéMON. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.
A MEW is said to possess the genes of all POKéMON. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people.
A POKéMON of South America that was thought to have been extinct. It is very intelligent and learns any move.
Because it can use all kinds of moves, many scientists believe MEW to be the ancestor of Pokémon.
Its DNA is said to contain the genetic codes of all Pokémon, so it can use all kinds of techniques.
Moves Learned
Moves learned by Level Up
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | normal | physical | 40 | 100% |
| 1 | Confusion | psychic | special | 50 | 100% |
| 10 | Transform | normal | status | — | — |
| 44 | Barrier | psychic | status | — | — |
Moves learned by TM/HM
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Mega Punch | normal | physical | 80 | 85% |
| Pay Day | normal | physical | 40 | 100% |
| Fire Punch | fire | physical | 75 | 100% |
| Ice Punch | ice | physical | 75 | 100% |
| Thunder Punch | electric | physical | 75 | 100% |
| Razor Wind | normal | special | 80 | 100% |
| Swords Dance | normal | status | — | — |
| Cut | normal | physical | 50 | 95% |
| Whirlwind | normal | status | — | — |
| Fly | flying | physical | 90 | 95% |
| Mega Kick | normal | physical | 120 | 75% |
| Headbutt | normal | physical | 70 | 100% |
| Horn Drill | normal | physical | — | 30% |
| Body Slam | normal | physical | 85 | 100% |
| Take Down | normal | physical | 90 | 85% |
| Double Edge | normal | physical | 120 | 100% |
| Pin Missile | bug | physical | 25 | 95% |
| Roar | normal | status | — | — |
| Flamethrower | fire | special | 90 | 100% |
| Water Gun | water | special | 40 | 100% |
Tutor Moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Bind | normal | physical | 15 | 85% |
| String Shot | bug | status | — | 95% |
| Hypnosis | psychic | status | — | 60% |
| Defense Curl | normal | status | — | — |
| Nightmare | ghost | status | — | 100% |
| Feint Attack | dark | physical | 60 | — |
| Zap Cannon | electric | special | 120 | 50% |
Sprites
Official Artwork
Normal
ShinyPokémon HOME
Normal
ShinyAnimated
Normal
ShinyGame Sprites
red blue
yellow
crystal
gold
silver
emerald
firered leafgreen
ruby sapphire
diamond pearl
heartgold soulsilver
platinum
scarlet violetHeld Items
| Item | Rarity | Games |
|---|---|---|
| Lum Berry | 100% | ruby, sapphire, emerald, diamond, pearl, platinum, heartgold, soulsilver, black, white, black-2, white-2, x, y, omega-ruby, alpha-sapphire, sun, moon, ultra-sun, ultra-moon |